Where to live
33 places, with what they actually cost.
Population from the CBS localities file, rent from CBS where it exists and from listings where it does not. Which is which is marked on every row, because the two are not the same measurement.
14 on CBS figures
Rent on contracts actually signed. The reliable ones.
15 on listings
Median asking prices, which run 2 to 5% above what gets signed.
4 with no figure
Too few listings to compute anything. We say so rather than estimate.
| Place | Region | People | Rent, 3 rooms |
|---|---|---|---|
| Kiryat Shmona | North | 24,437 | ₪2,647ask |
| Be'er ShevaRU | South | 223,587 | ₪2,781CBS |
| Tiberias | North | 52,122 | ₪3,094ask |
| HaifaENRU | Haifa area | 297,083 | ₪3,117CBS |
| KarmielRU | North | 47,941 | ₪3,190ask |
| AshkelonFR | South | 166,865 | ₪3,231CBS |
| Tzfat (Safed)EN | North | 38,687 | ₪3,310ask |
| Nahariya | North | 67,877 | ₪3,404ask |
| AshdodFRRU | South | 228,562 | ₪3,869CBS |
| NetanyaENFR | Centre | 234,812 | ₪4,059CBS |
| Rehovot | Centre | 155,050 | ₪4,132CBS |
| Yokneam Illit | Haifa area | 24,928 | ₪4,157ask |
| Petach Tikva | Centre | 270,403 | ₪4,186CBS |
| Beit ShemeshEN | Jerusalem area | 176,786 | ₪4,354CBS |
| Rishon LeZion | Centre | 259,275 | ₪4,636CBS |
| Eilat | South | 56,004 | ₪4,695ask |
| Kfar Saba | Centre | 99,410 | ₪4,758CBS |
| Ma'ale AdumimEN | Judea and Samaria | 35,845 | ₪4,835ask |
| JerusalemEN | Jerusalem area | 1,050,151 | ₪4,839CBS |
| Zichron Ya'akov | Haifa area | 24,200 | ₪5,150ask |
| Ramat Gan | Centre | 172,242 | ₪5,404CBS |
| Mevaseret Zion | Jerusalem area | 26,534 | ₪5,413ask |
| Ness Ziona | Centre | 47,268 | ₪5,456ask |
| HerzliyaEN | Centre | 110,885 | ₪5,572CBS |
| Pardes Hanna-Karkur | Haifa area | 46,601 | ₪5,691ask |
| Hod HaSharon | Centre | 66,398 | ₪5,988ask |
| Givatayim | Centre | 58,600 | ₪6,887ask |
| Tel Aviv-YafoEN | Centre | 494,900 | ₪7,078CBS |
| Modi'in-Maccabim-Re'utEN | Centre | 100,052 | ₪7,355ask |
| EfratEN | Judea and Samaria | 12,115 | No figure |
| Mitzpe Ramon | South | 5,842 | No figure |
| Ra'ananaENFR | Centre | 82,963 | No figure |
| Tzur HadassahEN | Jerusalem area | 10,458 | No figure |
Population as at 31 December 2024, rent for Q1 2026. Rows marked CBS and ask are different measurements and should not be compared directly.