Calculators
Where should you actually live?
Tell us what matters and we rank the towns on it, from verified figures: rent, region, size and documented community.
Regions (any if none picked)
Set at least one preference above to see the towns ranked for you.
Rent and population come from the CBS, and the two rent measurements (signed contracts versus asking prices) are flagged where they differ. Browse every town.
Before you calculate
What it works out
Ranks 33 towns against what you tell us you care about: rent budget, region, city or town, a documented community and periphery incentives. Only the preferences you set are scored, out of 100.
Weights when set: rent 35, region 25, size 15, community 15, periphery 10.
The figures it uses, as recorded
| Town | Region | Population | Rent, 2.5 to 3 rooms |
|---|---|---|---|
| Jerusalem | Jerusalem area | 1,050,151 | ₪4,839 |
| Tel Aviv-Yafo | Centre | 494,900 | ₪7,078 |
| Haifa | Haifa area | 297,083 | ₪3,117 |
| Petach Tikva | Centre | 270,403 | ₪4,186 |
| Rishon LeZion | Centre | 259,275 | ₪4,636 |
| Netanya | Centre | 234,812 | ₪4,059 |
| Ashdod | South | 228,562 | ₪3,869 |
| Be'er Sheva | South | 223,587 | ₪2,781 |
| Beit Shemesh | Jerusalem area | 176,786 | ₪4,354 |
| Ramat Gan | Centre | 172,242 | ₪5,404 |
| Ashkelon | South | 166,865 | ₪3,231 |
| Rehovot | Centre | 155,050 | ₪4,132 |
| Herzliya | Centre | 110,885 | ₪5,572 |
| Modi'in-Maccabim-Re'ut | Centre | 100,052 | ₪7,355asking price |
| Kfar Saba | Centre | 99,410 | ₪4,758 |
| Ra'anana | Centre | 82,963 | No figure |
| Nahariya | North | 67,877 | ₪3,404asking price |
| Hod HaSharon | Centre | 66,398 | ₪5,988asking price |
| Givatayim | Centre | 58,600 | ₪6,887asking price |
| Eilat | South | 56,004 | ₪4,695asking price |
| Tiberias | North | 52,122 | ₪3,094asking price |
| Karmiel | North | 47,941 | ₪3,190asking price |
| Ness Ziona | Centre | 47,268 | ₪5,456asking price |
| Pardes Hanna-Karkur | Haifa area | 46,601 | ₪5,691asking price |
| Tzfat (Safed) | North | 38,687 | ₪3,310asking price |
| Ma'ale Adumim | Judea and Samaria | 35,845 | ₪4,835asking price |
| Mevaseret Zion | Jerusalem area | 26,534 | ₪5,413asking price |
| Yokneam Illit | Haifa area | 24,928 | ₪4,157asking price |
| Kiryat Shmona | North | 24,437 | ₪2,647asking price |
| Zichron Ya'akov | Haifa area | 24,200 | ₪5,150asking price |
| Efrat | Judea and Samaria | 12,115 | No figure |
| Tzur Hadassah | Jerusalem area | 10,458 | No figure |
| Mitzpe Ramon | South | 5,842 | No figure |
Population: Central Bureau of Statistics, 2024-12-31. Rent: Central Bureau of Statistics, Q1 2026, unless marked as an asking-price median. Sources: CBS, CBS
Who it applies to
Anyone choosing where to live. Job-market demand is not scored, because no locality-level data exists for it.
Worked example
A rent budget of ₪5,000 a month with periphery incentives ticked ranks Haifa, Be'er Sheva and Ashkelon highest.
Plain arithmetic on the figures above. An illustration, not a personal quote.
Your own numbers go in the calculator above.